San Francisco
San Francisco Sport Club
440 California Ave, San Francisco, 94130
Key facts
- Courts
- 8 courts
- Drop-in
- $10 · Weekdays before 2 PM $25 · One Day Membership
- Court rental
- $50/hr · Court reservation
- Hours
- Mon–Fri 11am–11pm; Sat–Sun 9am–11pm
- Booking
- Gym website
- Website
- sfsportclub.com
- Phone
- (628) 233-0316
Location
Prices
| What | Price | When | Conditions |
|---|---|---|---|
| One Day Membership | $25 per person | — | One Day Membership; badminton and table tennis included |
| Early Bird day pass | $10 per person | Weekdays before 2 PM | Early Bird promo — mention at front desk |
| One Month Membership Pass | $200 per month | — | 20% off training |
| One Year Membership Pass | $2100 per year | — | includes court reservations, food & drink discount, 20% off training |
| Court reservation | $50 per court, per hour | — | included with annual pass |
| Group lesson | $60 per person, per session | — | 2-hour group lesson; 6-lesson pass $300 |
| Private lesson (from) | $150 per person, per session | — | 1-on-1 private lesson, from |
Weekly hours
| Mon | 11am–11pm |
|---|---|
| Tue | 11am–11pm |
| Wed | 11am–11pm |
| Thu | 11am–11pm |
| Fri | 11am–11pm |
| Sat | 9am–11pm |
| Sun | 9am–11pm |
Facility
- Surface
- BWF-spec mat flooring
Coaching, shop and stringing
- Coaching
- Group classes · Private lessons · Adult clinics · Group lessons 2 hrs (beginner 2–4pm, intermediate 8–10pm); private 1-on-1 from $150, 2-on-1 from $200, private group from $225. Homepage mentions a junior program.
Elsewhere
Information on this page comes from public sources, such as the venue's website, booking pages, city pages and public listings, and may be incomplete or out of date. Check with the venue before you go. Last checked Nov 21, 2026.