Peninsula
Terrabay Gymnasium and Recreation Center
1121 South San Francisco Dr., South San Francisco, 94080
Key facts
- Courts
- 4 courts
- Drop-in
- $6.50 · Sun 9:15am–12pm
- Hours
- Badminton open gym Sundays 9:15am–12pm
- Booking
- Gym website
- Phone
- (650) 829-4680
Location
Prices
| What | Price | When | Conditions |
|---|---|---|---|
| Adult 10-drop-in script card | $52 per pack | — | Script Card, 10 drop-ins |
| Junior/Senior 10-drop-in script card | $36 per pack | — | Script Card, 10 drop-ins · for juniors |
| Open gym, adult | $6.50 per person | Sun 9:15am–12pm | Adults 18+ |
| Open gym, junior | $4.50 per person | Sun 9:15am–12pm | 17 & under · for juniors |
| Open gym, senior | $4.50 per person | Sun 9:15am–12pm | 62 & over · for seniors |
Weekly hours
| Mon | Closed |
|---|---|
| Tue | Closed |
| Wed | Closed |
| Thu | Closed |
| Fri | Closed |
| Sat | Closed |
| Sun | 9:15am–12pm |
See monthly open gym calendar on ssfca.gov
Facility
- Rentals
- No equipment provided — bring your own
Information on this page comes from public sources, such as the venue's website, booking pages, city pages and public listings, and may be incomplete or out of date. Check with the venue before you go. Last checked Nov 21, 2026.